Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alafia Elementary School | KG - 05 | 650 | 14 | 33596 |
Bevis Elementary School | KG - 05 | 890 | 14 | 33547 |
Cimino Elementary School | PK - 05 | 900 | 13 | 33596 |
Collins Elementary School | PK - 05 | 1,000 | 14 | 33579 |
Fishhawk Creek Elementary School | PK - 05 | 1,070 | 14 | 33547 |
Lithia Springs Elementary School | PK - 05 | 600 | 14 | 33596 |
Pinecrest Elementary School | PK - 05 | 536 | 13 | 33547 |
Purcell Elementary School | PK - 05 | 500 | 12 | 33860 |
Robinson Elementary School | PK - 05 | 560 | 12 | 33567 |
Stowers Elementary School | PK - 05 | 900 | 14 | 33547 |
Summerfield Crossings Elementary School | PK - 05 | 970 | 14 | 33579 |
Summerfield Elementary School | PK - 05 | 800 | 12 | 33579 |
Warren Hope Dawson Elementary | PK - 05 | 971 | 15 | 33579 |
Willow Oak School | PK - 05 | 930 | 0 | 33860 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barrington Middle School | 06 - 08 | 1,300 | 17 | 33547 |
Mulberry Middle School | 06 - 08 | 1,200 | 14 | 33860 |
Mulrennan Middle School | 06 - 08 | 1,231 | 17 | 33596 |
Randall Middle School | 06 - 08 | 1,450 | 17 | 33547 |
Turkey Creek Middle School | 06 - 08 | 940 | 14 | 33567 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bloomingdale High School | 09 - 12 | 2,175 | 19 | 33596 |
Durant High School | 09 - 12 | 2,462 | 19 | 33567 |
Jule F Sumner High School | 09 - 12 | 3,250 | 0 | 33579 |
Mulberry Senior High School | 09 - 12 | 1,216 | 15 | 33860 |
Newsome High School | 09 - 12 | 2,985 | 19 | 33547 |
Winthrop College Preparatory Academy | 09 - 12 | 756 | 0 | 33579 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Navigator Academy Of Leadership Valrico | KG - 08 | 920 | 27 | 33596 |
Southshore Charter Academy | KG - 08 | 1,155 | 12 | 33579 |
City | County | |
---|---|---|
Population | 31,860 | 1,498,176 |
Population Density | 198 | 1,469 |
Median Age | 35.5 | 39 |
People per Household | 3.2 | 2.6 |
Median Household Income | 104,078 | 63,092 |
Average Income per Capita | 41,464 | 33,881 |
Lithia is located in Florida. Lithia, Florida has a population of 31,860. Lithia is more family-centric than the surrounding county with 50% households with children. The county percentage for households with children is 28%.
The median household income in Lithia, Florida is $104,078. The median household income for the surrounding county is $63,092 compared to the national median of $66,222. The median age of people living in Lithia is 35.5 years.
The average high temperature in July is 90.8 degrees, with an average low temperature in January of 49.8 degrees. The annual precipitation is 51.17.